Power requirements
Caution
The power cord must be accessible.
The power cord must not be knotted, twisted, or trapped under any objects.
Ensure the power cord cannot be stood on or tripped over.
Each machine must be directly connected to a separate power outlet. Do not use extension cables or multi-distribution sockets.
EGYM machine | Power outlet type | Supply voltage | Rated current | Leakage current |
|---|---|---|---|---|
Smart Strength (excluding M9 & M20) | CEE 7/3 or CEE 7/5 | 230 V, 50 Hz | 8 A | < 3.5 mA |
M9 Leg Press / M20 Squat | CEE 7/3 or CEE 7/5 | 230 V, 50 Hz | 13 A | < 3.5 mA |
Fitness Hub / Fitness Hub seca edition | CEE 7/3 or CEE 7/5 | 100 - 240 V, 50/60 Hz | 4.5 A | < 3.5 mA |
Smart Flex | CEE 7/3 or CEE 7/5 | 85 - 264 V, 50/60 Hz | 0.7 A (230 V) | < 0.75 mA |
EGYM machine | Power outlet type | Supply voltage | Rated current | Leakage current |
|---|---|---|---|---|
Smart Strength (excluding M9 & M20) | Type K or CEE 7/5 | 230 V, 50 Hz | 8 A | < 3.5 mA |
M9 Leg Press / M20 Squat | Type K or CEE 7/5 | 230 V, 50 Hz | 13 A | < 3.5 mA |
Fitness Hub / Fitness Hub seca edition | Type K or CEE 7/5 | 100 - 240 V, 50/60 Hz | 4.5 A | < 3.5 mA |
Smart Flex | Type K or CEE 7/5 | 85 - 264 V, 50/60 Hz | 0.7 A (230 V) | < 0.75 mA |
EGYM machine | Power outlet type | Supply voltage | Rated current | Leakage current |
|---|---|---|---|---|
Smart Strength (excluding M9 & M20) | BS 1363 | 230 V, 50 Hz | 8 A | < 3.5 mA |
M9 Leg Press / M20 Squat | BS 1363 | 230 V, 50 Hz | 13 A | < 3.5 mA |
Fitness Hub / Fitness Hub seca edition | BS 1363 | 100 - 240 V, 50/60 Hz | 4.5 A | < 3.5 mA |
Smart Flex | BS 1363 | 85 - 264 V, 50/60 Hz | 0.7 A (230 V) | < 0.75 mA |
EGYM machine | Power outlet type | Supply voltage | Rated current | Leakage current |
|---|---|---|---|---|
Smart Strength (excluding M9 & M20) | Type I or AS 3112 | 230 V, 50 Hz | 8 A | < 3.5 mA |
M9 Leg Press / M20 Squat | Type I or AS 3112 | 230 V, 50 Hz | 13 A | < 3.5 mA |
Fitness Hub / Fitness Hub seca edition | Type I or AS 3112 | 100 - 240 V, 50/60 Hz | 4.5 A | < 3.5 mA |
EGYM machine | Power outlet type | Supply voltage | Rated current | Leakage current |
|---|---|---|---|---|
Smart Strength (excluding M9 & M20) | NEMA 5-15 | 110V / 120 V, 60Hz | 15 A | < 3.5 mA |
M9 Leg Press | NEMA 5-20 | 110V / 120 V, 60Hz | 20A | < 3.5 mA |
M20 Squat | NEMA 5-20 NEMA 6-20 * | 110V / 120 V, 60Hz 220V / 240 V, 60Hz * | 20A 13 A * | < 3.5 mA |
Fitness Hub / Fitness Hub seca edition | NEMA 5-15 | 100 - 240 V, 50/60 Hz | 4.5 A | < 3.5 mA |
Caution
* The M20 Squat can operate with different voltage configurations. The higher voltage configuration allows higher training weights. Before installing the machine with a high voltage outlet, check your machine’s configuration. The M20 voltage configuration may only be changed by an EGYM service technician.