Stroomvereisten
Let op
Het netsnoer moet goed bereikbaar zijn.
Het netsnoer mag niet in de knoop raken, verdraaid raken of onder voorwerpen bekneld raken.
Zorg ervoor dat je niet op het netsnoer kunt gaan staan of erover kunt struikelen.
Elk toestel moet rechtstreeks worden aangesloten op een afzonderlijke stroomaansluiting. Gebruik geen verlengkabels of stekkerdozen.
EGYM-toestel | Type stroomaansluiting | Voedingsspanning | Nominale stroom | Lekstroom |
|---|---|---|---|---|
Smart Strength (behalve M9 en M20) | CEE 7/3 of CEE 7/5 | 230 V, 50 Hz | 8 A | < 3,5 mA |
M9 Leg Press / M20 Squat | CEE 7/3 of CEE 7/5 | 230 V, 50 Hz | 13 A | < 3,5 mA |
Fitness Hub / Fitness Hub seca edition | CEE 7/3 of CEE 7/5 | 100 - 240 V, 50/60 Hz | 4.5 A | < 3,5 mA |
Smart Flex | CEE 7/3 of CEE 7/5 | 85 - 264 V, 50/60 Hz | 0,7 A (230 V) | < 0,75 mA |
EGYM-toestel | Type stroomaansluiting | Voedingsspanning | Nominale stroom | Lekstroom |
|---|---|---|---|---|
Smart Strength (behalve M9 en M20) | Type K of CEE 7/5 | 230 V, 50 Hz | 8 A | < 3,5 mA |
M9 Leg Press / M20 Squat | Type K of CEE 7/5 | 230 V, 50 Hz | 13 A | < 3,5 mA |
Fitness Hub / Fitness Hub seca edition | Type K of CEE 7/5 | 100 - 240 V, 50/60 Hz | 4.5 A | < 3,5 mA |
Smart Flex | Type K of CEE 7/5 | 85 - 264 V, 50/60 Hz | 0,7 A (230 V) | < 0,75 mA |
EGYM-toestel | Type stroomaansluiting | Voedingsspanning | Nominale stroom | Lekstroom |
|---|---|---|---|---|
Smart Strength (behalve M9 en M20) | BS 1363 | 230 V, 50 Hz | 8 A | < 3,5 mA |
M9 Leg Press / M20 Squat | BS 1363 | 230 V, 50 Hz | 13 A | < 3,5 mA |
Fitness Hub / Fitness Hub seca edition | BS 1363 | 100 - 240 V, 50/60 Hz | 4.5 A | < 3,5 mA |
Smart Flex | BS 1363 | 85 - 264 V, 50/60 Hz | 0,7 A (230 V) | < 0,75 mA |
EGYM-toestel | Type stroomaansluiting | Voedingsspanning | Nominale stroom | Lekstroom |
|---|---|---|---|---|
Smart Strength (behalve M9 en M20) | Type I of AS 3112 | 230 V, 50 Hz | 8 A | < 3,5 mA |
M9 Leg Press / M20 Squat | Type I of AS 3112 | 230 V, 50 Hz | 13 A | < 3,5 mA |
Fitness Hub / Fitness Hub seca edition | Type I of AS 3112 | 100 - 240 V, 50/60 Hz | 4.5 A | < 3,5 mA |
EGYM-toestel | Type stroomaansluiting | Voedingsspanning | Nominale stroom | Lekstroom |
|---|---|---|---|---|
Smart Strength (behalve M9 en M20) | NEMA 5-15 | 110V / 120 V, 60Hz | 15 A | < 3,5 mA |
M9 Leg Press | NEMA 5-20 | 110V / 120 V, 60Hz | 20A | < 3,5 mA |
M20 Squat | NEMA 5-20 NEMA 6-20 * | 110V / 120 V, 60Hz 220V / 240 V, 60Hz * | 20A 13 A * | < 3,5 mA |
Fitness Hub / Fitness Hub seca edition | NEMA 5-15 | 100 - 240 V, 50/60 Hz | 4.5 A | < 3,5 mA |
Let op
* De M20 Squat kan met verschillende spanningsconfiguraties werken. Check even de instellingen van je machine voordat je 'm op een stopcontact met hoge spanning aansluit. De M20-spanningsconfiguratie mag alleen worden gewijzigd door een EGYM-servicetechnicus.